Progressive vs. USAA: Best Auto Insurance for Military and Veterans [2023]
When comparing Progressive vs. USAA for military and veterans it's important to consider rates, company reviews, and discounts. USAA usually has lower rates for military and veterans compared to Progressive. Progressive offers many more discounts than USAA, which some military members and veterans might find appealing.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Laura Berry
Former Insurance Agent
A former insurance producer, Laura understands that education is key when it comes to buying insurance. She has happily dedicated many hours to helping her clients understand how the insurance marketplace works so they can find the best car, home, and life insurance products for their needs.
Former Insurance Agent
UPDATED: Jun 30, 2022
It’s all about veterans. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help veterans make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with one auto insurance company and cannot guarantee quotes from any single company. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for veterans interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance-related. We update our site regularly, and all content is reviewed by auto insurance experts.
- USAA is offered to veterans, active-duty military, and military families exclusively.
- Both companies offer many coverage options, including bodily injury liability and property damage liability.
- In most cases, USAA offers lower rates.
If you are looking at Progressive vs. USAA for military and veterans, you’ll likely find that USAA offers the veterans car insurance rates. However, Progressive offers plenty of discounts and offers affordable quotes.
When comparing Progressive vs. USAA for military and veterans car insurance, it is important to consider several factors. Read on for more information and compare rates using our comparison tool.
Progressive vs. USAA: Comparing Auto Insurance Rates
How do Progressive and USAA compare?
Let’s first look at the difference in Progressive vs. USAA for military and veterans car insurance rates.
Which is cheapest by state?
In the chart below, we list the cost of each company’s rates based on the state in which you live.
State | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
Alaska | $3,062.85 | $2,454.21 |
Alabama | $4,450.52 | $2,124.09 |
Arkansas | $5,312.09 | $2,171.06 |
Arizona | $3,577.50 | $3,084.29 |
California | $2,849.67 | $2,693.87 |
Colorado | $4,231.92 | $3,338.87 |
Connecticut | $4,920.35 | $3,190.00 |
District of Columbia | $4,970.26 | $2,580.44 |
Delaware | $4,181.83 | $2,325.98 |
Florida | $5,583.30 | $2,850.41 |
Georgia | $4,499.22 | $3,157.46 |
Hawaii | $2,177.93 | $1,189.35 |
Iowa | $2,395.50 | $1,852.57 |
Idaho | Data Not Available | $1,877.61 |
Illinois | $3,536.65 | $2,770.21 |
Indiana | $3,898.00 | $1,630.86 |
Kansas | $4,144.38 | $2,382.61 |
Kentucky | $5,547.63 | $2,897.89 |
Louisiana | $7,471.10 | $4,353.12 |
Maine | $3,643.59 | $1,930.79 |
Maryland | $4,094.86 | $2,744.14 |
Massachusetts | $3,835.11 | $1,458.99 |
Michigan | $5,364.55 | $3,620.00 |
Minnesota | Data Not Available | $2,861.60 |
Missouri | $3,419.14 | $2,525.78 |
Mississippi | $4,308.85 | $2,056.13 |
Montana | $4,330.76 | $2,031.89 |
North Carolina | $2,382.61 | Data Not Available |
North Dakota | $3,623.06 | $2,006.80 |
Nebraska | $3,758.01 | $2,330.78 |
New Hampshire | $2,694.45 | $1,906.96 |
New Jersey | $3,972.72 | Data Not Available |
New Mexico | $3,119.18 | $2,296.77 |
Nevada | $4,062.57 | $3,069.07 |
New York | $3,771.15 | $3,761.69 |
Ohio | $3,436.96 | $1,478.46 |
Oklahoma | $4,832.35 | $3,174.15 |
Oregon | $3,629.13 | $2,587.15 |
Pennsylvania | $4,451.00 | $1,793.37 |
Rhode Island | $5,231.09 | $4,323.98 |
South Carolina | $4,573.08 | $3,424.77 |
South Dakota | $3,752.81 | Data Not Available |
Tennessee | $3,656.91 | $2,739.28 |
Texas | $4,664.69 | $2,487.89 |
Utah | $3,830.10 | $2,491.10 |
Virginia | $2,498.58 | $1,858.38 |
Vermont | $5,217.14 | $1,903.55 |
Washington | $3,209.52 | $2,262.16 |
West Virginia | Data Not Available | $1,984.62 |
Wisconsin | $3,128.91 | $2,975.74 |
Wyoming | $4,401.17 | $2,779.53 |
For the most part, USAA offers the lowest rates, but there isn’t a huge difference in many states, including California.
Which is cheapest by driving record?
Affordable Progressive vs. USAA for military and veterans car insurance is easier to find when you have a clean driving record. Any fault on your driving record can result in higher auto insurance premiums as is shown in the chart below.
Average Annual Auto Insurance Rates by Driving Record: Progressive Vs USAADriving Record | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
Clean Record | $3,393.09 | $1,933.68 |
With One Accident | $4,777.04 | $2,516.24 |
With One DUI | $3,969.65 | $3,506.03 |
With One Speeding Violation | $4,002.28 | $2,193.25 |
A clean driving record could mean that you save thousands of dollars on your annual insurance premium.
Which is cheapest by age and gender?
While age is something that many insurance companies factor into your annual rates, gender is no longer an issue in several states.
Average Annual Auto Insurance Rates by Age and Gender: Progressive Vs. USAAGroup | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
Married 35-year old female | $2,296.90 | $1,551.43 |
Married 35-year old male | $2,175.27 | $1,540.32 |
Married 60-year old female | $1,991.49 | $1,449.85 |
Married 60-year old male | $2,048.63 | $1,448.98 |
Single 17-year old female | $8,689.95 | $4,807.54 |
Single 17-year old male | $9,625.49 | $5,385.61 |
Single 25-year old female | $2,697.73 | $1,988.52 |
Single 25-year old male | $2,758.66 | $2,126.14 |
States that no longer consider gender when determining your rates include California, Hawaii, Massachusetts, Michigan, Montana, North Carolina, and Pennsylvania.
One of the reasons younger drivers pay more is statistics show that they are more prone to accidents, more of which can be read about on the Insurance Information Institute site.
Which is cheapest by credit score?
See how your credit score affects rates from Progressive and USAA in the chart below.
Average Annual Auto Insurance Rates by Credit Score: Progressive Vs. USAACredit Score | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
Fair | $3,956.31 | $2,219.83 |
Good | $3,628.85 | $1,821.20 |
Poor | $4,737.64 | $3,690.73 |
As you can see, those with good credit scores pay hundreds of dollars less per year.
Which is cheapest by annual mileage?
With some companies, the distance you drive can affect rates, but usually not by much.
Average Annual Auto Insurance Rates by Commute Length: Progressive Vs. USAACommute Distance | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
10 miles commute. 6000 annual mileage. | $4,030.02 | $2,482.69 |
25 miles commute. 12000 annual mileage. | $4,041.01 | $2,591.91 |
The difference in commute rates for Progressive is only $11.
Which is cheapest by car make and model?
The make and model of your car often affect rates, no matter which company you go with.
Average Annual Auto Insurance Rates by Make and Mode: Progressive Vs. USAAMake and Model | Progressive Average Annual Rates | USAA Average Annual Rates |
---|---|---|
2015 Ford F-150: Lariat SuperCab with 2WD 6.5 foot bed and 2.7L V6 | $3,914.05 | $2,551.56 |
2015 Honda Civic Sedan: LX with 2.0L 4cyl and CVT | $4,429.56 | $2,409.67 |
2015 Toyota RAV4: XLE | $3,647.22 | $2,454.58 |
2018 Ford F-150: Lariat SuperCab with 2WD 6.5 foot bed and 2.7L V6 | $3,962.58 | $2,855.69 |
2018 Honda Civic Sedan: LX with 2.0L 4cyl and CVT | $4,528.90 | $2,422.66 |
2018 Toyota RAV4: XLE | $3,730.78 | $2,529.63 |
While the 2015 Toyota RAV4 has the lowest rates from Progressive, the 2015 Honda Civic Sedan garnered the lowest rates from USAA.
Compare quotes from the top auto insurance companies and save!
Secured with SHA-256 Encryption
Progressive vs. USAA: How are their ratings and customer satisfaction?
When comparing Progressive vs. USAA for military and veterans quotes, it is also important to compare financial ratings and customer reviews.
What are their financial ratings?
A company’s financial ratings show that whether a company is financially stable or not.
Progressive Vs. USAA Financial RatingsRatings Website | Progressive Ratings | USAA Ratings |
---|---|---|
AM Best | A+ | A++ |
S&P | N/A | AA+ |
Moody's | N/A | Aaa |
Both Progressive and USAA received high marks from AM Best with the latter receiving the higher rating.
How do customers rate them?
Below, we’ve included the Progressive Vs. USAA scores from top customer rating sites, including J.D. Power and the Better Business Bureau.
Progressive Vs. USAA Customer Satisfaction RatingsReview Website | Progressive Ratings | USAA Ratings |
---|---|---|
Consumer Reports | 87 | 95 |
J.D. Power | N/A | 900 (Among the best) |
Better Business Bureau | 1.3/5 stars | 1.29/5 stars |
Both companies had similar customer scores from most sites.
Auto Insurance Coverage and Options
Progressive and USAA offer plenty of auto insurance coverage options. Learn more by reading the sections below.
What are their coverage options?
In the chart below, you’ll find some of the main coverages offered by each company.
Progressive Vs USAA Coverage OptionsTypes of Coverage | Progressive | USAA |
---|---|---|
Bodily injury liability | ✓ | ✓ |
Property damage liability | ✓ | ✓ |
Comprehensive | ✓ | ✓ |
Collision | ✓ | ✓ |
Uninsured/underinsured bodily injury | ✓ | ✓ |
Uninsured/underinsured motorist property damage | ✓ | ✓ |
Medical payments | ✓ | ✓ |
Roadside assistance | ✓ | ✓ |
The coverages listed above may be part of the company’s basic, full, or additional coverage plan.
What discounts do they offer?
Progressive doesn’t currently offer a discount for military members, though they do offer plenty of other discounts.
Discounts | Progressive Discounts | USAA Discounts |
---|---|---|
Adaptive Cruise Control | ✓ | ✘ |
Adaptive Headlights | ✓ | ✘ |
Anti-lock Brakes | ✓ | ✓ |
Anti-Theft | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Electronic Stability Control | ✓ | ✘ |
Utility Vehicle | ✘ | ✘ |
Vehicle Recovery | ✓ | ✓ |
VIN Etching | ✓ | ✓ |
Lane Departure Warning | ✓ | ✘ |
Newer Vehicle | ✓ | ✓ |
Green Vehicle | ✘ | ✘ |
Forward Collision Warning | ✓ | ✘ |
Claim Free | ✓ | ✓ |
Continuous Coverage | ✓ | ✘ |
Defensive Driver | ✓ | ✓ |
Distant Student | ✓ | ✓ |
Driver's Ed | ✓ | ✓ |
Driving Device/App | ✓ | ✓ |
Early Signing | ✓ | ✓ |
Emergency Deployment | ✘ | ✘ |
Engaged Couple | ✘ | ✘ |
Family Legacy | ✓ | ✓ |
Family Plan | ✘ | ✘ |
Farm Vehicle | ✘ | ✘ |
Fast 5 | ✘ | ✘ |
Federal Employee | ✘ | ✘ |
Full Payment | ✓ | ✘ |
Further Education | ✘ | ✘ |
Garaging/Storing | ✘ | ✓ |
Good Credit | ✓ | ✘ |
Good Student | ✓ | ✓ |
Homeowner | ✓ | ✘ |
Life Insurance | ✘ | ✘ |
Low Mileage | ✓ | ✓ |
Loyalty | ✓ | ✓ |
Married | ✓ | ✓ |
Membership/Group | ✘ | ✘ |
Military | ✘ | ✓ |
Military Garaging | ✘ | ✓ |
Multiple Drivers | ✘ | ✘ |
Multiple Policies | ✓ | ✓ |
Multiple Vehicles | ✓ | ✓ |
New Address | ✘ | ✘ |
New Customer/New Plan | ✘ | ✘ |
New Graduate | ✘ | ✘ |
Newly Licensed | ✘ | ✘ |
Newlyweds | ✘ | ✘ |
Non-Smoker/Non-Drinker | ✘ | ✘ |
Occasional Operator | ✘ | ✓ |
Occupation | ✘ | ✘ |
On Time Payments | ✘ | ✘ |
Online Shopper | ✓ | ✘ |
Paperless Documents | ✓ | ✘ |
Paperless/Auto Billing | ✓ | ✓ |
Passive Restraint | ✓ | ✓ |
Recent Retirees | ✘ | ✘ |
Renter | ✘ | ✘ |
Roadside Assistance | ✘ | ✘ |
Safe Driver | ✓ | ✓ |
Seat Belt Use | ✘ | ✘ |
Senior Driver | ✘ | ✓ |
Stable Residence | ✓ | ✘ |
Students & Alumni | ✘ | ✘ |
Switching Provider | ✓ | ✘ |
Volunteer | ✘ | ✘ |
Young Driver | ✓ | ✘ |
As you can see, Progressive offers many more discounts than USAA. Many auto insurance companies offer discount car insurance for veterans.
Progressive vs. USAA: Which company is the best?
So, when looking for the right car insurance company you’ve found yourself choosing between Progressive vs. USAA for military and veterans.
When looking to buy Progressive vs. USAA for military and veterans car insurance, it is important to figure out your exact needs and wants. That being said, veterans, active-duty military, and military families often find USAA to suit their needs more than most other companies.
Making the choice between Progressive vs. USAA for military and veterans should be done after comparing other rates. Use our comparison tool to easily compare rates today!